Contact Details
- 01962 853179
- adminoffice@allsaints-pri.hants.sch.uk
St. Catherine's Road, Winchester, SO23 0PS
All Saints
Church of England
Primary School
Ofsted Reports
Performance Data
End of Key Sage Two Year 6 SATS Results July 2025
% of children meeting Age Related Expectations
| Subject | School | National |
|---|---|---|
| Reading | 90% | 75% |
| Writing | 76% | 72% |
| Mathematics | 86% | 74% |
| RWM Combined | 66% | 62% |
| Grammar, Punctuation and Spelling | 93% | 73% |
% of children meeting Greater Depth Standard
Subject |
School |
National |
Reading GDS | 48% | 33% |
Writing GDS | 24% | 13% |
Maths GDS | 31% | 26% |
Punctuation, Grammar & Spelling | 48% | 30% |
RWM combined in Greater Depth | 17% | 13% |
St. Catherine's Road, Winchester, SO23 0PS