Contact Details
- 01962 853179
- adminoffice@allsaints-pri.hants.sch.uk
St. Catherine's Road, Winchester, SO23 0PS
All Saints
Church of England
Primary School
Ofsted Reports
Performance Data
End of Key Sage Two Year 6 SATS Results July 2024
% of children meeting Age Related Expectations
Subject | School | National |
---|---|---|
Reading | 83% | 74% |
Writing | 77% | 72% |
Mathematics | 77% | 73% |
RWM Combined | 70% | 61% |
Grammar, Punctuation and Spelling | 77% | 72% |
% of children meeting Greater Depth Standard
Subject |
School |
National |
Reading GDS | 43% | 28% |
Writing GDS | 17% | 13% |
Maths GDS | 27% | 24% |
Punctuation, Grammar & Spelling | 60% | 32% |
RWM combined in Greater Depth | 17% | 8% |
St. Catherine's Road, Winchester, SO23 0PS